Stock

DateEntree 2020-11-12
Qte 2000000.00
Lot N24383
Id 11441
back to list edit

Mouvements

Id Jour Sens Qte
12639 2022-02-04 -1 79200.00 show edit
13394 2020-11-12 1 1500000.00 show edit
13395 2020-11-12 -1 130000.00 show edit
13999 2021-02-05 -1 91000.00 show edit
14205 2021-02-26 -1 66500.00 show edit
14246 2021-03-05 -1 13000.00 show edit
24497 2021-03-12 -1 75630.00 show edit
26061 2021-03-19 -1 61790.00 show edit
26103 2021-03-26 -1 71650.00 show edit
26386 2021-05-07 -1 67720.00 show edit
26387 2021-05-14 -1 123800.00 show edit
26388 2021-04-29 -1 60000.00 show edit
26389 2021-04-20 -1 60000.00 show edit
26390 2021-04-09 -1 60000.00 show edit
26391 2021-04-01 -1 60000.00 show edit
27475 2021-07-15 -1 15560.00 show edit
28610 2022-02-22 -1 62400.00 show edit
28773 2022-03-18 -1 61750.00 show edit
28846 2022-03-25 -1 64500.00 show edit
28869 2022-04-21 -1 54500.00 show edit
29410 2022-03-11 -1 64000.00 show edit
29439 2022-04-08 -1 157000.00 show edit
Loading…
Loading the web debug toolbar…
Attempt #