Stock

DateEntree 2020-12-11
Qte 1000000.00
Lot N84301
Id 12167
back to list edit

Mouvements

Id Jour Sens Qte
14288 2020-12-11 1 1000000.00 show edit
27335 2021-07-21 -1 38100.00 show edit
27456 2021-03-12 -1 66381.00 show edit
27457 2021-05-24 -1 191387.00 show edit
27458 2021-05-04 -1 77751.00 show edit
27459 2021-06-02 -1 140400.00 show edit
27468 2021-06-16 -1 109200.00 show edit
27469 2021-07-02 -1 85800.00 show edit
27470 2021-07-10 -1 93600.00 show edit
28862 2022-04-21 -1 60000.00 show edit
29409 2022-03-11 -1 24000.00 show edit
29799 2022-05-06 -1 42700.00 show edit
29800 2022-05-13 -1 70681.00 show edit
Loading…
Loading the web debug toolbar…
Attempt #