Stock

DateEntree 2022-12-20
Qte 1000000.00
Lot P02702
Id 17771
back to list edit

Mouvements

Id Jour Sens Qte
46067 2022-12-20 1 1000000.00 show edit
48534 2023-05-19 -1 112934.00 show edit
48535 2023-05-26 -1 107690.00 show edit
48536 2023-06-09 -1 150000.00 show edit
48537 2023-06-23 -1 230110.00 show edit
48538 2023-06-30 -1 182200.00 show edit
48539 2023-07-07 -1 87000.00 show edit
48540 2023-07-21 -1 130066.00 show edit
Loading…
Loading the web debug toolbar…
Attempt #