Stock

DateEntree 2024-01-02
Qte 12500.00
Lot 18199541
Id 19938
back to list edit

Mouvements

Id Jour Sens Qte
48704 2024-01-02 1 12500.00 show edit
49189 2024-01-24 -1 1960.00 show edit
49330 2024-03-06 -1 1820.00 show edit
49850 2024-03-29 -1 364.00 show edit
49851 2024-04-12 -1 550.00 show edit
49852 2024-04-19 -1 182.00 show edit
49853 2024-05-17 -1 364.00 show edit
50161 2024-06-14 -1 2100.00 show edit
50168 2024-06-21 -1 2100.00 show edit
50180 2024-06-28 -1 2100.00 show edit
50999 2025-01-24 -1 960.00 show edit
Loading…
Loading the web debug toolbar…
Attempt #