Stock

DateEntree 2024-01-26
Qte 500000.00
Lot P44732
Id 20347
back to list edit

Mouvements

Id Jour Sens Qte
48920 2024-01-26 1 500000.00 show edit
48921 2024-02-23 -1 40000.00 show edit
49774 2024-03-08 -1 48100.00 show edit
49775 2024-03-15 -1 60500.00 show edit
49776 2024-03-22 -1 51945.00 show edit
49833 2024-03-29 -1 65170.00 show edit
49901 2024-05-31 -1 46844.00 show edit
49963 2024-04-19 -1 52268.00 show edit
49978 2024-04-26 -1 67250.00 show edit
50006 2024-05-03 -1 50183.00 show edit
51010 2025-01-28 -1 17740.00 show edit
Loading…
Loading the web debug toolbar…
Attempt #